|
| Ballet | Off-Ice | Test |
| ICE SCHEDULE 2009 / 10 |
| Monday October 5, 2009 - Saturday March 27, 2010 |
| Downloadable Schedule (PDF 53KB) |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |
| 5:00-5:15 | Intermediate Edge Class | Intermediate Skill/Dance | ||
| 5:15-5:30 | Intermediate Free Skate | |||
| 5:30-5:45 | Intermediate Free-Skate | Senior A/B Free-Skate | CanSkate | |
| 5:45-6:00 | ||||
| 6:00-6:15 | Intermediate Stroking | |||
| 6:15-6:30 | Intermediate Skill/Dance | Senior A/B Skill/Dance | ||
| 6:30-6:45 | Intermediate/Senior A/B Edge Class | |||
| 6:45-7:00 | ||||
| Flood | Flood | Flood | Flood | |
| 6:40-6:55 | Junior | Senior A Skill | ||
| 6:55-7:10 | Senior A/B Edge Class | Senior A Free-Skate | ||
| 7:10-7:25 | Intermediate Skill | |||
| 7:25-7:40 | Senior A/B Free Skate | Intermediate Free-Skate | ||
| 7:40-7:50 | Senior A Dance | |||
| 7:50-7:55 | ||||
| 7:55-8:10 | Senior A/B Stroking | |||
| 8:10-8:20 | Senior A/B Skill Dance | Intermediate Dance | ||
| 8:20-8:25 | ||||
| 8:35-8:50 | ||||
| Flood | ||||
| 8:35-9:20 | Senior B Free-Skate | |||
| 9:20-9:50 | Senior B Skill/Dance |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALLET |
| Monday Evenings |
| Senior Skaters: 6:15 - 6:45 pm |
| Intermediate Skaters: 7:00 - 7:30 pm |
|
All skaters need to wear their tights with a skirt. Hair needs to be up. Bring an extra pair of socks |
| OFF-ICE |
| Wednesday October 28, 2009 - Thursday, February 18, 2010 |
| SENIOR |
|||||||||
|
|||||||||
| TEST |
| Thursday December 3, 2009 - Congratulations |
| Thursday February 4, 2010 - Congratulations |
| Tuesday March 2, 2010 - Congratulations |